Aditya Birla Sun Life Focused Equity Fund - Growth
13.04 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 137.3264 ( 11-Nov-2024) | Minimum Investment | ₹ 1000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
SBI Focused Equity Fund - Growth | 8.84 % | 17.14 % |
Axis Focused 25 Fund - Growth | 3.47 % | 11.87 % |
Sundaram Select Focus - Regular - Growth | 0.00 % | 0.00 % |
Motilal Oswal Focused 25 Fund - Regular - Growth | 10.63 % | 14.43 % |
Aditya Birla Sun Life Focused Equity Fund - Growth | 13.04 % | 17.34 % |
Additional Details
The investment objective of the Scheme is to achieve long term capital appreciation by investing in upto 30 companies with long term sustainable competitive advantage and growth potential.
Basic Details
Fund House | Aditya Birla Sun Life Mutual Fund |
Inception Date | 24 Oct 2005 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹4593.4923Cr |
Investment Details
Minimum Investment | ₹1000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 day to 365 day exit load is 1% |
Contact Details
Fund Manager | Ajay Argal,Kunal Sangoi,Mahesh Patil,Nishid Shah |